Vendors / Retailer
Bayern
This counter is in the aggregated catalog. DE Public-record fields stay empty until a named source returns them.
DE
- Role
- Retailer
This seller was named on a public listing. The record below stays empty where no source returned a file.
Consumer record
BBB NR
- Accredited
- No file connected
A grade of NR means no file is connected, not a failing score. Sample grades are shaped like a BBB profile and are not live filings.
Political contributions
No contribution file is connected for this counter. Manifest does not invent a total or a party split.
Shaped like an OpenSecrets summary of FEC disclosures when a cycle is on file.
Investment
Not in the file
No ownership or backer note is connected for this counter.
Manifest does not invent an investor, a filing, or a contribution total.
Listings
Showing 80 of 447 listings. The rest are on the product pages.
| Good | Price | Against the lowest | Shipping | Condition | Stock | At the vendor |
|---|---|---|---|---|---|---|
| 4x Maultaschen traditionell schwäbisch | €1.49 | Lowest | in-store | New | Price observed 8 Dec 2025 | Price at this shop |
| 5 Minuten Terrine | €0.99 | Lowest | in-store | New | Price observed 17 Feb 2025 | Price at this shop |
| ALDI GOLDÄHREN Wraps Mehrkorn Mit Leinsamen 6 Stück 1.29€ 372g Packung 1kg 3.47€ | €1.00 | Same price | in-store | New | Price observed 16 Jun 2025 | Price at this shop |
| ALDI OBST BIO Bio-Orangen 1kg 2.29€ | €1.75 | Lowest | in-store | New | Price observed 9 Nov 2024 | Price at this shop |
| ALDI SCHWEIN TESOROS DEL SUR Jamón Serrano XXL 3.59€ 240-g-Packung 1kg = 14.96€ | €1.49 | Lowest | in-store | New | Price observed 18 Aug 2025 | Price at this shop |
| Activia Ballaststoffe - XXL 8er-Pack | €2.99 | Lowest | in-store | New | Price observed 1 Aug 2025 | Price at this shop |
| Adventskalender | €6.99 | +€1.00 | in-store | New | Price observed 24 Oct 2025 | Price at this shop |
| Aldi-Gipfel | €1.11 | Lowest | in-store | New | Price observed 7 Jul 2025 | Price at this shop |
| Almighurt - Ananas | €0.39 | +€0.10 | in-store | New | Price observed 10 Jun 2025 | Price at this shop |
| Almighurt - Erdbeere | €0.35 | Lowest | in-store | New | Price observed 19 May 2025 | Price at this shop |
| Almighurt - Erdbeere-Limette-Mascarpone | €0.39 | Lowest | in-store | New | Price observed 10 Jun 2025 | Price at this shop |
| Almighurt - Heidelbeere | €0.39 | +€0.10 | in-store | New | Price observed 10 Jun 2025 | Price at this shop |
| Almighurt - Himbeere | €0.39 | Lowest | in-store | New | Price observed 10 Jun 2025 | Price at this shop |
| Almighurt - Kirsche | €0.39 | +€0.10 | in-store | New | Price observed 10 Jun 2025 | Price at this shop |
| Almighurt - Kirsche-Banane | €0.39 | Lowest | in-store | New | Price observed 10 Jun 2025 | Price at this shop |
| Almighurt - Obstsalat | €0.39 | +€0.06 | in-store | New | Price observed 10 Jun 2025 | Price at this shop |
| Almighurt - Pfirsich-Maracuja | €0.39 | Lowest | in-store | New | Price observed 10 Jun 2025 | Price at this shop |
| Almighurt Mousse - Stracciatella | €0.99 | Same price | in-store | New | Price observed 25 Jul 2025 | Price at this shop |
| Almighurt Zitrone | €0.35 | +€0.06 | in-store | New | Price observed 19 May 2025 | Price at this shop |
| Alpensalz | €0.75 | Same price | in-store | New | Price observed 23 May 2026 | Price at this shop |
| Alpensalz Vorratspack | €0.99 | Same price | in-store | New | Price observed 17 Jan 2025 | Price at this shop |
| Ananas - Super Sweet | €1.49 | Lowest | in-store | New | Price observed 21 May 2025 | Price at this shop |
| Apfel-Direktsaft Naturtrüb | €1.15 | Lowest | in-store | New | Price observed 30 Jun 2025 | Price at this shop |
| Ayran | €0.79 | Same price | in-store | New | Price observed 9 Jan 2026 | Price at this shop |
| B-ready | €2.99 | +€0.22 | in-store | New | Price observed 29 Jun 2026 | Price at this shop |
| BIACtiv fettarmer Joghurt - Vanille | €0.29 | Lowest | in-store | New | Price observed 7 Sep 2024 | Price at this shop |
| Backerbsen | €0.99 | Lowest | in-store | New | Price observed 27 Oct 2025 | Price at this shop |
| Backpulver | €0.99 | Lowest | in-store | New | Price observed 15 Dec 2025 | Price at this shop |
| Baguette Chili Cheese | €0.99 | Lowest | in-store | New | Price observed 25 Jul 2025 | Price at this shop |
| Baguette Kräuterbutter | €0.99 | Lowest | in-store | New | Price observed 25 Jul 2025 | Price at this shop |
| Baileys - Original Irish Cream | €9.99 | Lowest | in-store | New | Price observed 8 Jun 2026 | Price at this shop |
| Bami Goreng | €2.49 | +€0.10 | in-store | New | Price observed 24 Mar 2025 | Price at this shop |
| Bananen | €1.29 | +€0.18 | in-store | New | Price observed 23 Jul 2025 | Price at this shop |
| Barbecue-Marshmallows | €1.79 | +€0.10 | in-store | New | Price observed 15 Jul 2025 | Price at this shop |
| Bayerischer Weißwurst-Senf | €1.49 | Lowest | in-store | New | Price observed 29 Dec 2025 | Price at this shop |
| Beck's Pils, 4,9 % Vol. | €0.79 | Lowest | in-store | New | Price observed 28 Jul 2025 | Price at this shop |
| Beste Ernte Weiße Bohnen mit Suppengrün 4316268456951 Weiße Bohnen mit Suppengrün | €1.00 | Same price | in-store | New | Price observed 23 Feb 2026 | Price at this shop |
| Big Burrito - Chicken BBQ | €2.99 | Same price | in-store | New | Price observed 16 Oct 2024 | Price at this shop |
| Big Burrito - Chicken Curry | €2.99 | Same price | in-store | New | Price observed 16 Oct 2024 | Price at this shop |
| Bio Tempeh Natur | €2.99 | Same price | in-store | New | Price observed 1 Jun 2026 | Price at this shop |
| Bio Vollkorn Emmer Spirale | €1.39 | Lowest | in-store | New | Price observed 9 Nov 2024 | Price at this shop |
| Bio-Bergbauernkäse nussig | €1.99 | Lowest | in-store | New | Price observed 26 Jan 2026 | Price at this shop |
| Bio-Erdnüsse | €1.99 | Lowest | in-store | New | Price observed 1 Dec 2025 | Price at this shop |
| Bio-Feta | €2.00 | Lowest | in-store | New | Price observed 16 Jun 2025 | Price at this shop |
| Bio-Gemüseaufstrich - Süßkartoffel-Zucchini | €1.29 | Lowest | in-store | New | Price observed 25 Aug 2025 | Price at this shop |
| Bio-Gouda gerieben | €1.29 | Lowest | in-store | New | Price observed 29 Dec 2025 | Price at this shop |
| Bio-Gurke | €1.00 | +€0.41 | in-store | New | Price observed 3 Jan 2026 | Price at this shop |
| Bio-Hafertaler Pur | €1.14 | +€0.03 | in-store | New | Price observed 23 Feb 2026 | Price at this shop |
| Bio-Hafervollkornriegel - Kakao | €1.49 | Lowest | in-store | New | Price observed 23 Feb 2026 | Price at this shop |
| Bio-Hafervollkornriegel - Saaten | €1.49 | Lowest | in-store | New | Price observed 23 Feb 2026 | Price at this shop |
| Bio-Hirtenkäse | €1.49 | Lowest | in-store | New | Price observed 15 Oct 2024 | Price at this shop |
| Bio-Joghurt mild Mango-Vanille | €1.99 | Lowest | in-store | New | Price observed 21 Feb 2026 | Price at this shop |
| Bio-Jogurt mild 3,8 % Fett | €0.99 | Lowest | in-store | New | Price observed 7 Mar 2025 | Price at this shop |
| Bio-Kefir | €1.11 | Lowest | in-store | New | Price observed 7 Apr 2026 | Price at this shop |
| Bio-Knoblauch | €1.29 | Same price | in-store | New | Price observed 19 May 2025 | Price at this shop |
| Bio-Knoblauch | €1.29 | Lowest | in-store | New | Price observed 18 May 2026 | Price at this shop |
| Bio-Möhren | €1.99 | +€0.30 | in-store | New | Price observed 23 May 2026 | Price at this shop |
| Bio-Möhren | €1.59 | +€0.10 | in-store | New | Price observed 7 Mar 2026 | Price at this shop |
| Bio-Orangen | €1.69 | Lowest | in-store | New | Price observed 2 Dec 2024 | Price at this shop |
| Bio-Penne aus grünen Erbsen | €1.11 | Same price | in-store | New | Price observed 2 Dec 2024 | Price at this shop |
| Bio-Popcorn für die Mikrowelle, salzig | €1.00 | Lowest | in-store | New | Price observed 27 Jul 2026 | Price at this shop |
| Bio-Rispentomaten | €1.50 | Lowest | in-store | New | Price observed 3 Jan 2026 | Price at this shop |
| Bio-Roggenvollkornbrot | €1.39 | +€0.10 | in-store | New | Price observed 14 Aug 2025 | Price at this shop |
| Bio-Speisemöhren | €1.00 | +€0.01 | in-store | New | Price observed 5 Jan 2026 | Price at this shop |
| Bio-Äpfel | €1.99 | Lowest | in-store | New | Price observed 5 Jan 2026 | Price at this shop |
| Bio-Äpfel 4er-Pack | €1.79 | Lowest | in-store | New | Price observed 1 Oct 2024 | Price at this shop |
| Biscuits NUTELLA Biscuits Noisettes et Cacao x22 - 304g | €2.29 | Lowest | in-store | New | Price observed 2 Nov 2024 | Price at this shop |
| Bourbon-Vanillezucker | €0.99 | Lowest | in-store | New | Price observed 15 Dec 2025 | Price at this shop |
| Brathering | €1.89 | Lowest | in-store | New | Price observed 30 Dec 2024 | Price at this shop |
| Bratkartoffel Hähnchen Pfanne | €2.49 | Lowest | in-store | New | Price observed 24 Mar 2025 | Price at this shop |
| Brombeeren | €1.67 | Lowest | in-store | New | Price observed 18 Aug 2025 | Price at this shop |
| Bueno Cornet de glace Classic | €2.89 | Lowest | in-store | New | Price observed 28 Apr 2025 | Price at this shop |
| Buko - Gartenkräuter | €0.99 | +€0.11 | in-store | New | Price observed 9 Nov 2024 | Price at this shop |
| Buko - Typ India | €0.99 | Same price | in-store | New | Price observed 9 Nov 2024 | Price at this shop |
| Buko Der Sahnige | €0.99 | +€0.11 | in-store | New | Price observed 9 Nov 2024 | Price at this shop |
| Butterkäse cremig-mild XXL | €5.99 | Same price | in-store | New | Price observed 7 Apr 2025 | Price at this shop |
| Buttertoast | €1.00 | Lowest | in-store | New | Price observed 22 Jun 2026 | Price at this shop |
| Cabanossi geräuchert | €2.00 | Lowest | in-store | New | Price observed 26 May 2026 | Price at this shop |
| Capri-Sun Monster-Alarm pack de 10 | €2.14 | Lowest | in-store | New | Price observed 14 Aug 2025 | Price at this shop |
| Caro | €3.00 | Lowest | in-store | New | Price observed 27 Apr 2026 | Price at this shop |
Sources for this page
- Listing feed. Offers are the public listings that named this seller. BBB, FEC, and news are not filled in from those listings.