Vendors / Retailer
E.Leclerc Drive
This counter is in the aggregated catalog. Nancy, FR Public-record fields stay empty until a named source returns them.
Nancy, FR
- Role
- Retailer
This seller was named on a public listing. The record below stays empty where no source returned a file.
Consumer record
BBB NR
- Accredited
- No file connected
A grade of NR means no file is connected, not a failing score. Sample grades are shaped like a BBB profile and are not live filings.
Political contributions
No contribution file is connected for this counter. Manifest does not invent a total or a party split.
Shaped like an OpenSecrets summary of FEC disclosures when a cycle is on file.
Investment
Not in the file
No ownership or backer note is connected for this counter.
Manifest does not invent an investor, a filing, or a contribution total.
Listings
Showing 80 of 866 listings. The rest are on the product pages.
| Good | Price | Against the lowest | Shipping | Condition | Stock | At the vendor |
|---|---|---|---|---|---|---|
| 10 Œuf frais | €3.41 | Same price | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| 100% mie | €1.78 | +€0.01 | in-store | New | Price observed 22 Aug 2025 | Price at this shop |
| 100% mie complet | €1.83 | +€0.04 | in-store | New | Price observed 6 Sep 2025 | Price at this shop |
| 12 œufs Baby Coque PrioriTERRE de poules élevées en plein air | €4.05 | Lowest | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| 15 oeufs Bio | €5.09 | Same price | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| 18 Pancakes nature | €1.84 | +€0.19 | in-store | New | Price observed 25 Apr 2024 | Price at this shop |
| 1L CITRONNADE PULCO | €1.71 | Lowest | in-store | New | Price observed 19 Mar 2026 | Price at this shop |
| 4 Brioch'Burgers sésame | €1.83 | +€0.01 | in-store | New | Price observed 7 Jan 2026 | Price at this shop |
| 5X10 D FREEDENT WHITE M.FORTE | €2.04 | +€0.20 | in-store | New | Price observed 5 Jul 2026 | Price at this shop |
| 6 Gros œufs plein air Bio | €3.14 | Lowest | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| 6 Oeufs frais de poules élevées en plein air | €1.85 | +€0.06 | in-store | New | Price observed 13 Sep 2025 | Price at this shop |
| 6 Oeufs frais plein air | €1.57 | +€0.06 | in-store | New | Price observed 19 Jan 2026 | Price at this shop |
| 6 gros œufs plein air | €2.19 | Lowest | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| 6 œufs Baby Coque Label Rouge | €2.48 | Lowest | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| 6 œufs plein air Œuf de France Sans OGM | €1.59 | Lowest | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| 750ML GEL JAVEL CANALISAT.DEST | €2.63 | Lowest | in-store | New | Price observed 25 Sep 2025 | Price at this shop |
| 7UP citron & citron vert | €1.22 | +€0.06 | in-store | New | Price observed 9 Mar 2025 | Price at this shop |
| 8 Cônes Parfum Vanille | €1.97 | +€0.02 | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| 9 Minis St Moret (17,8% MG) | €2.14 | +€0.09 | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| ALPRO Barista kokosdrink | €1.78 | Lowest | in-store | New | Price observed 25 Feb 2026 | Price at this shop |
| AUTHENTIQUE | €1.45 | +€0.45 | in-store | New | Price observed 25 Aug 2025 | Price at this shop |
| Activia saveur vanille | €2.59 | Lowest | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Ail de Garonne et Fines Herbes | €1.57 | Lowest | in-store | New | Price observed 4 May 2026 | Price at this shop |
| Ail semoule - boîte | €1.42 | +€0.03 | in-store | New | Price observed 5 Jul 2026 | Price at this shop |
| Ail semoule - flacon | €0.99 | +€0.12 | in-store | New | Price observed 19 Mar 2026 | Price at this shop |
| Ail semoule déshydraté | €0.63 | +€0.13 | in-store | New | Price observed 5 Jul 2026 | Price at this shop |
| Allumettes de bacon Fumées | €1.74 | +€0.05 | in-store | New | Price observed 25 Aug 2025 | Price at this shop |
| Allumettes fumées au bois de hêtre | €1.64 | +€0.03 | in-store | New | Price observed 7 Jun 2026 | Price at this shop |
| Alpro Mandeldrink, Original 1L | €2.17 | +€0.39 | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Alpro Sojadrink Banane | €2.47 | Lowest | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Alpro smooth subtle creamy oat | €2.13 | Lowest | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Alpro® goût chocolat noisette | €3.18 | Lowest | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Alvalle Gazpacho l'original | €3.49 | Lowest | in-store | New | Price observed 4 Aug 2026 | Price at this shop |
| Alvalle Gazpacho l'original lot de 2 x 1 L | €6.87 | Lowest | in-store | New | Price observed 26 Aug 2025 | Price at this shop |
| Amande | €1.86 | +€0.11 | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Amande Sans Sucres Ajoutés | €1.39 | Same price | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Amora Sauce Barbecue 285g | €1.74 | +€0.03 | in-store | New | Price observed 8 Jul 2026 | Price at this shop |
| Anchois entiers à l'huile d'olive vierge extra | €2.26 | Lowest | in-store | New | Price observed 16 Aug 2024 | Price at this shop |
| Anti-transpirant 48h | €2.51 | Lowest | in-store | New | Price observed 19 Aug 2026 | Price at this shop |
| Antésite | €4.49 | Lowest | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Apéritif & Salade Olives Marinées | €2.31 | Lowest | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Asperges Blanches Miniatures | €1.45 | Lowest | in-store | New | Price observed 8 Apr 2026 | Price at this shop |
| Asperges blanches Moyennes | €1.99 | Same price | in-store | New | Price observed 6 Sep 2025 | Price at this shop |
| Asperges blanches pointes | €2.35 | Same price | in-store | New | Price observed 19 Mar 2026 | Price at this shop |
| Assortiment de 3 terrines : 1 campagne, 2 foie | €1.96 | +€0.07 | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Aubergines compotées & Blé 1/2 | €3.25 | +€0.66 | in-store | New | Price observed 3 Dec 2024 | Price at this shop |
| Avocats | €2.29 | +€0.70 | in-store | New | Price observed 25 Feb 2026 | Price at this shop |
| Avoine chocolat | €2.54 | +€0.30 | in-store | New | Price observed 2 Apr 2026 | Price at this shop |
| BAIOCCHI NOCCIOLA &CACAO SNACK 336g | €2.38 | +€0.43 | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| BTE 6X33CL COCA COLA CHERRY | €3.78 | Lowest | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Badoit 0,5L PET EW | €0.47 | Lowest | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Badoit 6x1 L PET | €3.65 | +€1.00 | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Badoit Finement pétillante | €2.76 | Lowest | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Badoit Intensément pétillante | €3.06 | +€0.12 | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Baiocchi nocciola & cacao | €2.26 | +€0.87 | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Banania Original | €4.84 | Lowest | in-store | New | Price observed 5 Oct 2024 | Price at this shop |
| Banzai noodle | €1.22 | Lowest | in-store | New | Price observed 13 May 2026 | Price at this shop |
| Barista Haver (new) | €1.53 | Lowest | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Be Nuts ! - Pâte à tartiner Cacahuète | €3.35 | +€1.07 | in-store | New | Price observed 23 Jun 2026 | Price at this shop |
| Be Nuts! Crémeux | €3.89 | +€0.52 | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Belgian Chocolate | €3.53 | +€0.18 | in-store | New | Price observed 31 May 2026 | Price at this shop |
| Ben & Jerry's Glace en Pot Spectacu-love 465ml | €4.08 | +€1.45 | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Ben & Jerry's Glace en Pot Vegan Chocolate Fudge Brownie 465ml | €5.74 | +€2.26 | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Beurre Demi-Sel à teneur réduite en M.G. (60%) | €1.93 | +€0.73 | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Beurre Doux (82% MG) Gastronomique | €1.77 | Same price | in-store | New | Price observed 4 Aug 2026 | Price at this shop |
| Beurre allégé demi-sel 60% Mat. Gr. | €1.89 | +€0.12 | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Beurre allégé doux 60% Mat. Gr. | €1.89 | +€0.12 | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Beurre de Cacahuète | €6.39 | +€0.50 | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Beurre de bretagne doux | €4.94 | +€0.14 | in-store | New | Price observed 23 Jun 2026 | Price at this shop |
| Beurre de cacahouètes | €4.08 | Lowest | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Beurre de cacahuète | €3.77 | +€0.64 | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Beurre de cacahuètes | €4.30 | +€0.33 | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Beurre demi-sel à teneur réduite en matière grasse 60% Mat.Gr. | €1.41 | +€0.05 | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Beurre doux | €1.39 | +€0.07 | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Beurre doux | €2.79 | Lowest | in-store | New | Price observed 11 Apr 2025 | Price at this shop |
| Beurre doux gastronomique | €2.76 | +€0.45 | in-store | New | Price observed 8 Jul 2026 | Price at this shop |
| Beurre doux traditionnel | €2.47 | Lowest | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Beurre moulé demi-sel | €6.21 | +€1.42 | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Beurre plaquette AOP doux | €2.65 | +€0.16 | in-store | New | Price observed 19 Aug 2026 | Price at this shop |
| Beurre tendre doux 82% mg | €2.59 | +€0.08 | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
Sources for this page
- Listing feed. Offers are the public listings that named this seller. BBB, FEC, and news are not filled in from those listings.