Vendors / Retailer
Intermarché Express
This counter is in the aggregated catalog. Clichy, FR Public-record fields stay empty until a named source returns them.
Clichy, FR
- Role
- Retailer
This seller was named on a public listing. The record below stays empty where no source returned a file.
Consumer record
BBB NR
- Accredited
- No file connected
A grade of NR means no file is connected, not a failing score. Sample grades are shaped like a BBB profile and are not live filings.
Political contributions
No contribution file is connected for this counter. Manifest does not invent a total or a party split.
Shaped like an OpenSecrets summary of FEC disclosures when a cycle is on file.
Investment
Not in the file
No ownership or backer note is connected for this counter.
Manifest does not invent an investor, a filing, or a contribution total.
Listings
Showing 80 of 1711 listings. The rest are on the product pages.
| Good | Price | Against the lowest | Shipping | Condition | Stock | At the vendor |
|---|---|---|---|---|---|---|
| 1.5L VOLVIC JUICY FR.EXO. | €1.58 | +€0.23 | in-store | New | Price observed 4 Jul 2026 | Price at this shop |
| 10 œufs frais bio | €3.44 | +€0.02 | in-store | New | Price observed 2 Feb 2026 | Price at this shop |
| 100% ALPINE MILK Chocolat au Lait, 100% au Lait CH | €3.89 | +€0.10 | in-store | New | Price observed 29 May 2026 | Price at this shop |
| 100% Vegetal Nuggets Croustillants | €6.83 | +€0.84 | in-store | New | Price observed 30 Jan 2026 | Price at this shop |
| 150G LINDOR CARAMEL | €3.95 | +€1.17 | in-store | New | Price observed 4 Jul 2026 | Price at this shop |
| 16 quenelles fraîche nature | €4.53 | +€1.45 | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| 1664 4x50cl can 1664 5.5 degre alcool | €4.79 | Lowest | in-store | New | Price observed 11 Oct 2026 | Price at this shop |
| 190G Sce Pasta Leg. grille Piet | €2.29 | Lowest | in-store | New | Price observed 4 Jul 2026 | Price at this shop |
| 2 ENDIVES AU JAMBON 280g | €3.60 | +€0.43 | in-store | New | Price observed 30 Jan 2026 | Price at this shop |
| 2 Galettes Jambon Fromage | €3.56 | +€1.33 | in-store | New | Price observed 8 Feb 2026 | Price at this shop |
| 2 Galettes Saint-Jacques au Beurre Persillé | €4.87 | +€1.68 | in-store | New | Price observed 8 Feb 2026 | Price at this shop |
| 2 Tartelette aux pommes | €3.29 | Lowest | in-store | New | Price observed 19 Jan 2025 | Price at this shop |
| 20 Mini Feuilletés Saucisses | €4.88 | +€0.37 | in-store | New | Price observed 8 Feb 2026 | Price at this shop |
| 30 Mini Feuilletés 353g | €4.28 | +€0.44 | in-store | New | Price observed 30 Jan 2026 | Price at this shop |
| 4 Cônes Noisette et Chocolat | €5.84 | +€0.95 | in-store | New | Price observed 30 Jan 2026 | Price at this shop |
| 4 graines grillées sans sel ajouté | €5.14 | +€0.75 | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| 4 oeufs fermiers label rouge de | €2.55 | +€0.46 | in-store | New | Price observed 2 Feb 2026 | Price at this shop |
| 40 Mini-feuilletés apéritifs | €4.32 | +€0.44 | in-store | New | Price observed 30 Jan 2026 | Price at this shop |
| 5 Baies moulues | €2.81 | +€0.15 | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| 5 brochettes de boeuf au fromage | €7.98 | +€0.82 | in-store | New | Price observed 8 Feb 2026 | Price at this shop |
| 50* Super UV Acide Hyaluronique | €10.23 | Lowest | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| 6 | €2.64 | Lowest | in-store | New | Price observed 30 Jan 2026 | Price at this shop |
| 6 PRESERV.LOVE DUREX | €2.94 | Lowest | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| 6 maxi œufs Val d'Or de poules élevées en plein air | €3.59 | +€0.85 | in-store | New | Price observed 19 Nov 2025 | Price at this shop |
| 6 Œufs frais de poules Elevées en Plein Air (Calibre Gros) | €1.63 | +€0.14 | in-store | New | Price observed 4 Jul 2026 | Price at this shop |
| 7 brochettes poulet tandoori | €5.51 | Same price | in-store | New | Price observed 8 Feb 2026 | Price at this shop |
| 70% équateur | €3.12 | +€0.37 | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| 77 ghana | €3.40 | +€0.71 | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| 7UP citron & citron vert | €1.38 | +€0.22 | in-store | New | Price observed 8 Feb 2026 | Price at this shop |
| 8 Nems au poulet sauce Nuoc Mam | €5.32 | +€0.48 | in-store | New | Price observed 30 Jan 2026 | Price at this shop |
| 8 Samossas au poulet curruy | €5.48 | +€0.48 | in-store | New | Price observed 30 Jan 2026 | Price at this shop |
| 8.6 Cherry | €2.01 | +€0.25 | in-store | New | Price observed 11 Oct 2026 | Price at this shop |
| 8.6 Extreme | €2.01 | +€0.25 | in-store | New | Price observed 11 Oct 2026 | Price at this shop |
| 8.6 Original | €5.86 | Lowest | in-store | New | Price observed 11 Oct 2026 | Price at this shop |
| 95 % Ghana | €3.59 | +€1.88 | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| Aberlour 12 ans | €37.29 | +€4.59 | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| Aceitunas rellenas de ajos | €2.19 | Lowest | in-store | New | Price observed 10 Feb 2025 | Price at this shop |
| Aceitunas rellenas imp | €1.62 | Lowest | in-store | New | Price observed 10 Feb 2025 | Price at this shop |
| Agar-agar en poudre | €2.42 | Lowest | in-store | New | Price observed 11 Oct 2026 | Price at this shop |
| Ail haché | €4.46 | Same price | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| Ail semoule Bio | €2.19 | +€0.14 | in-store | New | Price observed 11 Oct 2026 | Price at this shop |
| Ail semoule Ducros 110g | €2.99 | +€0.81 | in-store | New | Price observed 11 Oct 2026 | Price at this shop |
| Ail semoule truffe | €4.84 | +€1.15 | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| Aix Les Bains Eau pack de 6x50cl | €2.34 | +€0.24 | in-store | New | Price observed 8 Feb 2026 | Price at this shop |
| Allumettes de Jambon | €1.50 | +€0.28 | in-store | New | Price observed 3 Feb 2025 | Price at this shop |
| Alpro Sojadrink, Schokoladen-Geschmack, Protein 1L | €3.61 | +€0.64 | in-store | New | Price observed 30 May 2026 | Price at this shop |
| Amande sans sucres | €1.73 | +€0.03 | in-store | New | Price observed 11 Oct 2026 | Price at this shop |
| Amande vanille | €2.78 | +€0.99 | in-store | New | Price observed 23 Sep 2026 | Price at this shop |
| Amandes | €4.66 | +€0.77 | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| Amandes en poudre | €3.14 | +€0.71 | in-store | New | Price observed 11 Oct 2026 | Price at this shop |
| Amandes non grillées | €4.03 | +€1.40 | in-store | New | Price observed 11 Oct 2026 | Price at this shop |
| Amandine aux poires | €2.79 | +€0.55 | in-store | New | Price observed 24 May 2025 | Price at this shop |
| Aneth | €3.20 | +€0.42 | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| Aneth | €3.18 | +€0.36 | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| Anis graines | €3.51 | +€1.24 | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| Aperol | €13.98 | +€1.43 | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| Artichaut Radis Noir Bien être du foie | €6.10 | +€1.60 | in-store | New | Price observed 24 May 2025 | Price at this shop |
| Arôme de vanille | €5.90 | Same price | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| Arôme vanille | €2.85 | +€0.82 | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| Asperges et Croûtons | €1.93 | +€0.16 | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| Aspic Oeuf Poché | €2.73 | +€0.24 | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| Aspic au jambon | €2.67 | Lowest | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| Assiette Italienne Stella Rosa NEGRONI | €6.61 | +€0.81 | in-store | New | Price observed 8 Feb 2026 | Price at this shop |
| Assortiment Palets et Galettes Pur Beurre - Le Guillou | €4.03 | +€0.08 | in-store | New | Price observed 2 Feb 2026 | Price at this shop |
| Aubergines compotées & Blé 1/2 | €4.38 | +€1.79 | in-store | New | Price observed 8 Feb 2026 | Price at this shop |
| Aubergines cuisinées à la Provençale | €2.85 | +€0.51 | in-store | New | Price observed 8 Feb 2026 | Price at this shop |
| Aubergines grillées mayonnaise | €2.85 | Lowest | in-store | New | Price observed 8 Feb 2026 | Price at this shop |
| Avoine Chocolat | €2.90 | +€0.50 | in-store | New | Price observed 23 Sep 2026 | Price at this shop |
| Añejo 7 Años | €28.69 | +€5.08 | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| B.or cornichons e/f bc 360 g | €1.67 | +€0.08 | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| BARRE KASSOA CHOCOLAT LAIT | €3.11 | +€0.73 | in-store | New | Price observed 4 Jul 2026 | Price at this shop |
| BAT.A PICORER NATURE JB 160G | €3.94 | +€0.60 | in-store | New | Price observed 4 Jul 2026 | Price at this shop |
| BEURRE BIOLOGIQUE 1/2 SEL MOULE 250g origine France | €3.63 | +€0.47 | in-store | New | Price observed 8 Feb 2026 | Price at this shop |
| BEURRE BIOLOGIQUE DOUX PQ 250g origine France | €3.33 | +€0.45 | in-store | New | Price observed 8 Feb 2026 | Price at this shop |
| BEURRE TENDRE DEMI SEL PQ 250g origine UE | €3.02 | +€0.33 | in-store | New | Price observed 8 Feb 2026 | Price at this shop |
| BEURRE TENDRE DOUX PQ 250g origine UE | €2.96 | +€0.73 | in-store | New | Price observed 8 Feb 2026 | Price at this shop |
| BLEDILAIT 2ème âge 900g de 6 à 12 mois | €14.82 | +€1.07 | in-store | New | Price observed 30 May 2026 | Price at this shop |
| BLEDINA BLEDILAIT Croissance + 900g de 12 Mois à 3 Ans | €12.14 | +€1.29 | in-store | New | Price observed 30 May 2026 | Price at this shop |
| BLEDINA Blédilait Croissance 6X1L - dès 12 mois | €13.94 | +€4.87 | in-store | New | Price observed 30 May 2026 | Price at this shop |
| BN - Cookies - Mini Strawberry | €2.06 | +€0.26 | in-store | New | Price observed 11 Oct 2026 | Price at this shop |
Sources for this page
- Listing feed. Offers are the public listings that named this seller. BBB, FEC, and news are not filled in from those listings.