Vendors / Retailer
Σκλαβενίτης
This counter is in the aggregated catalog. Λεμεσός, CY Public-record fields stay empty until a named source returns them.
Λεμεσός, CY
- Role
- Retailer
This seller was named on a public listing. The record below stays empty where no source returned a file.
Consumer record
BBB NR
- Accredited
- No file connected
A grade of NR means no file is connected, not a failing score. Sample grades are shaped like a BBB profile and are not live filings.
Political contributions
No contribution file is connected for this counter. Manifest does not invent a total or a party split.
Shaped like an OpenSecrets summary of FEC disclosures when a cycle is on file.
Investment
Not in the file
No ownership or backer note is connected for this counter.
Manifest does not invent an investor, a filing, or a contribution total.
Listings
Showing 80 of 107 listings. The rest are on the product pages.
| Good | Price | Against the lowest | Shipping | Condition | Stock | At the vendor |
|---|---|---|---|---|---|---|
| 9 Grandes Galettes Au Chocolat | RUB 381.00 | Lowest | in-store | New | Price observed 31 Oct 2025 | Price at this shop |
| 9 Grandes Galettes Au Chocolat | RUB 441.00 | +RUB 60.00 | in-store | New | Price observed 12 Oct 2025 | Price at this shop |
| Adrenaline Rush | RUB 139.99 | Lowest | in-store | New | Price observed 4 Sep 2026 | Price at this shop |
| Adrenaline Rush | RUB 155.99 | +RUB 16.00 | in-store | New | Price observed 27 Sep 2025 | Price at this shop |
| Berry Delight Bars | €3.79 | +€1.39 | in-store | New | Price observed 11 Jul 2026 | Price at this shop |
| Black Tea - Spring Melody | RUB 149.99 | Lowest | in-store | New | Price observed 27 Sep 2025 | Price at this shop |
| Black Tea - Spring Melody | RUB 154.99 | +RUB 5.00 | in-store | New | Price observed 28 Sep 2025 | Price at this shop |
| Blu Energy Drink | ILS 4.90 | +ILS 0.94 | in-store | New | Price observed 2 Feb 2026 | Price at this shop |
| Bueno | TWD 91.00 | Lowest | in-store | New | Price observed 27 May 2024 | Price at this shop |
| Bueno | TWD 113.00 | +TWD 22.00 | in-store | New | Price observed 1 Jun 2024 | Price at this shop |
| Cappy PULPY | MAD 11.00 | Lowest | in-store | New | Price observed 3 Jul 2024 | Price at this shop |
| Caprice | €1.60 | Lowest | in-store | New | Price observed 14 Oct 2026 | Price at this shop |
| Caprice | €3.70 | Lowest | in-store | New | Price observed 14 Oct 2026 | Price at this shop |
| Caramel et biscuit | €3.19 | +€1.51 | in-store | New | Price observed 18 Oct 2024 | Price at this shop |
| Cheese (גלבוע 22%) | ILS 27.90 | Lowest | in-store | New | Price observed 1 Sep 2026 | Price at this shop |
| Cheese (גלבוע 22%) | ILS 29.90 | +ILS 2.00 | in-store | New | Price observed 14 May 2026 | Price at this shop |
| Corny Big Cranberry | €0.90 | +€0.05 | in-store | New | Price observed 10 Oct 2026 | Price at this shop |
| Dr Pepper | €1.50 | +€0.30 | in-store | New | Price observed 18 Oct 2024 | Price at this shop |
| Elephant Squeezed Pretzels Honey Mustard & Onion | €1.05 | Lowest | in-store | New | Price observed 28 Sep 2026 | Price at this shop |
| FILLED MILK CHOCOLATE WITH A MILKY FILLING | TWD 62.00 | Lowest | in-store | New | Price observed 26 May 2024 | Price at this shop |
| Franziskaner Weissbier | €1.98 | Lowest | in-store | New | Price observed 17 Oct 2026 | Price at this shop |
| GRISSINI - Gressins | €4.75 | +€0.06 | in-store | New | Price observed 15 Oct 2026 | Price at this shop |
| KITKAT Mini Barre au chocolat au Lait, 200g | €2.99 | +€0.80 | in-store | New | Price observed 23 Sep 2026 | Price at this shop |
| Kinder Bueno white | €2.35 | Lowest | in-store | New | Price observed 8 Oct 2026 | Price at this shop |
| Kinder Joy Boy | TWD 34.00 | Lowest | in-store | New | Price observed 26 May 2024 | Price at this shop |
| Klasiki | €1.70 | +€0.05 | in-store | New | Price observed 11 Jul 2026 | Price at this shop |
| Klik | ILS 6.66 | Same price | in-store | New | Price observed 2 Feb 2026 | Price at this shop |
| LOTUS BISCOFF Fourré - Crème saveur Chocolat - 150g | €1.60 | Lowest | in-store | New | Price observed 14 Oct 2026 | Price at this shop |
| LOTUS BISCOFF Fourré - Crème saveur Vanille - 150g | €1.60 | Lowest | in-store | New | Price observed 14 Oct 2026 | Price at this shop |
| Lager Premium | €1.65 | +€0.26 | in-store | New | Price observed 17 Oct 2026 | Price at this shop |
| Lay's сыр | RUB 203.00 | Lowest | in-store | New | Price observed 31 Oct 2025 | Price at this shop |
| Lay's сыр | RUB 239.00 | +RUB 36.00 | in-store | New | Price observed 24 Jul 2025 | Price at this shop |
| Mediterran Reis | €3.45 | +€1.96 | in-store | New | Price observed 11 Jul 2026 | Price at this shop |
| Merci Finest Selection | €7.45 | +€4.46 | in-store | New | Price observed 10 Oct 2026 | Price at this shop |
| Nutella | TWD 82.00 | Lowest | in-store | New | Price observed 26 May 2024 | Price at this shop |
| Nutella | TWD 83.00 | +TWD 1.00 | in-store | New | Price observed 5 Jun 2024 | Price at this shop |
| Nutella | TWD 89.00 | +TWD 7.00 | in-store | New | Price observed 5 Jun 2024 | Price at this shop |
| Oreo | TWD 89.00 | Same price | in-store | New | Price observed 26 May 2024 | Price at this shop |
| Oreo | TWD 89.00 | Same price | in-store | New | Price observed 5 Jun 2024 | Price at this shop |
| PAIN CAMPAGNARD - Grandes tranches | €4.38 | +€1.72 | in-store | New | Price observed 19 Oct 2026 | Price at this shop |
| Pauz | MAD 2.00 | Same price | in-store | New | Price observed 2 Oct 2026 | Price at this shop |
| Pepsi | ILS 6.90 | +ILS 4.00 | in-store | New | Price observed 14 May 2026 | Price at this shop |
| Perrier | RUB 183.00 | Lowest | in-store | New | Price observed 12 Oct 2025 | Price at this shop |
| Perrier | RUB 245.00 | +RUB 62.00 | in-store | New | Price observed 16 Jul 2025 | Price at this shop |
| Petites Madeleines caramello | RUB 329.99 | Lowest | in-store | New | Price observed 28 Sep 2025 | Price at this shop |
| Petites Madeleines caramello | RUB 466.00 | +RUB 136.01 | in-store | New | Price observed 12 Oct 2025 | Price at this shop |
| Pineapple Orange Passion Ginger Juice | €0.89 | Lowest | in-store | New | Price observed 23 Sep 2026 | Price at this shop |
| Pineapple Orange Passion Ginger Juice | €0.90 | +€0.01 | in-store | New | Price observed 17 Oct 2026 | Price at this shop |
| Poof | ILS 5.10 | +ILS 0.20 | in-store | New | Price observed 18 Jan 2026 | Price at this shop |
| Raspberry & Apple Oaty Bars | €5.15 | +€0.25 | in-store | New | Price observed 3 Oct 2026 | Price at this shop |
| Sparkling watermelon flavour | €1.59 | Lowest | in-store | New | Price observed 14 Oct 2024 | Price at this shop |
| Twix | €0.72 | Lowest | in-store | New | Price observed 26 Sep 2026 | Price at this shop |
| Twix minis | €3.23 | +€1.15 | in-store | New | Price observed 8 Oct 2026 | Price at this shop |
| Veri Beri Exotic Peach & Orange | €1.89 | +€0.04 | in-store | New | Price observed 11 Jul 2026 | Price at this shop |
| XL energy drink | ILS 3.66 | Lowest | in-store | New | Price observed 1 Sep 2026 | Price at this shop |
| XL energy drink | ILS 4.00 | +ILS 0.34 | in-store | New | Price observed 22 Jan 2026 | Price at this shop |
| XL energy drink | ILS 4.90 | +ILS 1.24 | in-store | New | Price observed 10 Jun 2026 | Price at this shop |
| cranberry juice | ILS 12.90 | Lowest | in-store | New | Price observed 2 Feb 2026 | Price at this shop |
| kinder bueno | TWD 32.00 | Lowest | in-store | New | Price observed 26 May 2024 | Price at this shop |
| Κεφιρ μπανανα βρωμη μελι | €1.40 | Lowest | in-store | New | Price observed 15 Oct 2026 | Price at this shop |
| Κεφιρ μπανανα βρωμη μελι | €1.46 | +€0.06 | in-store | New | Price observed 21 Sep 2026 | Price at this shop |
| Батончик «Big Picnic» | RUB 69.98 | Lowest | in-store | New | Price observed 13 Mar 2026 | Price at this shop |
| Батончик «Big Picnic» | RUB 79.98 | +RUB 10.00 | in-store | New | Price observed 5 Mar 2026 | Price at this shop |
| Батончик «Big Picnic» | RUB 92.99 | +RUB 23.01 | in-store | New | Price observed 1 Sep 2025 | Price at this shop |
| Батончик «Big Picnic» | RUB 114.99 | +RUB 45.01 | in-store | New | Price observed 16 Apr 2026 | Price at this shop |
| Белёвская пастила "Ягодное ассорти" без добавления сахара | RUB 69.98 | Lowest | in-store | New | Price observed 5 Mar 2026 | Price at this shop |
| Белёвская пастила "Ягодное ассорти" без добавления сахара | RUB 78.98 | +RUB 9.00 | in-store | New | Price observed 22 Feb 2026 | Price at this shop |
| Биокефир «Бифилайф» мдж 2,5% | RUB 50.00 | Lowest | in-store | New | Price observed 17 Oct 2026 | Price at this shop |
| Биокефир «Бифилайф» мдж 2,5% | RUB 55.00 | +RUB 5.00 | in-store | New | Price observed 16 Nov 2026 | Price at this shop |
| Биоряженка «Бифилайф» мдж 4% | RUB 65.00 | Lowest | in-store | New | Price observed 16 Nov 2026 | Price at this shop |
| Биоряженка «Бифилайф» мдж 4% | RUB 70.00 | +RUB 5.00 | in-store | New | Price observed 2 Oct 2026 | Price at this shop |
| Влажная туалетная бумага | RUB 159.99 | Lowest | in-store | New | Price observed 22 Apr 2026 | Price at this shop |
| Влажная туалетная бумага | RUB 169.99 | +RUB 10.00 | in-store | New | Price observed 23 Apr 2026 | Price at this shop |
| Молоко ультрапастеризоване 2,5% | UAH 50.00 | Lowest | in-store | New | Price observed 18 Mar 2026 | Price at this shop |
| Молоко ультрапастеризоване 2,5% | UAH 54.99 | +UAH 4.99 | in-store | New | Price observed 18 Mar 2026 | Price at this shop |
| Протертая мякоть томатов «ПАССАТА» | RUB 129.00 | Lowest | in-store | New | Price observed 10 Oct 2026 | Price at this shop |
| Протертая мякоть томатов «ПАССАТА» | RUB 140.00 | +RUB 11.00 | in-store | New | Price observed 14 Mar 2026 | Price at this shop |
| Сметана 15% | RUB 123.99 | Lowest | in-store | New | Price observed 27 Sep 2025 | Price at this shop |
| Сметана 15% | RUB 165.00 | +RUB 41.01 | in-store | New | Price observed 12 Oct 2025 | Price at this shop |
| Творог рассыпчатый ПОЛЕВСКОЕ мдж 5% | RUB 125.00 | Same price | in-store | New | Price observed 28 Sep 2026 | Price at this shop |
Sources for this page
- Listing feed. Offers are the public listings that named this seller. BBB, FEC, and news are not filled in from those listings.